| |
|
|
|
| | Kingdom | Animalia
– Animal, animaux, animals |
|
| | Subkingdom | Bilateria
– triploblasts |
|
| | Infrakingdom | Protostomia
|
|
| | Superphylum | Spiralia
|
|
| | Phylum | Platyhelminthes Minot, 1876
– flatworms, plathelminthes, platodes, platelminte |
|
| | Subphylum | Rhabditophora Ehlers, 1985
|
|
| | Infraphylum | Trepaxonemata
|
|
| | Superclass | Euneoophora
|
|
| | Class | Acentrosomata
|
|
| | Subclass | Bothrioneodermata
|
|
| | Infraclass | Neodermata
|
|
| | Order | Rhinebothriidea
|
|
| | Family | Rhinebothriidae |
|
| |
|
Direct Children: |
|
| | Genus | Biotobothrium Tan, Zhou & Yang, 2009
| |
| | Genus | Crassuseptum Eyring, Healy & Reyda, 2012
| |
| | Genus | Rhabdotobothrium Euzet, 1953
| |
| | Genus | Rhinebothrium Linton, 1890
| |
| | Genus | Rhinebothroides Mayes, Brooks & Thorson, 1981
| |
| | Genus | Rhodobothrium Linton, 1890
| |
| | Genus | Scalithrium Ball, Neifar & Euzet, 2003
| |
| | Genus | Spongiobothrium Linton, 1889
| |
| |
|
|
|
| |
Family | Rhinebothriidae incertae sedis |
|
| |
|
Children with Uncertain Position: |
|
| | Species | Rhinebothrium ceylonicum Shipley & Hornell, 1906
| |
| |
|
|
|