Taxonomic Hierarchy
| |
|
|
|
| | Kingdom | Animalia
– Animal, animaux, animals |
|
| | Subkingdom | Bilateria
– triploblasts |
|
| | Infrakingdom | Deuterostomia
|
|
| | Phylum | Chordata
– cordés, cordado, chordates |
|
| | Subphylum | Vertebrata
– vertebrado, vertébrés, vertebrates |
|
| | Infraphylum | Gnathostomata
|
|
| | Superclass | Tetrapoda
|
|
| | Class | Reptilia Laurenti, 1768
– répteis, reptiles, Reptiles |
|
| | Order | Squamata Oppel, 1811
– Amphisbaenians, Lizards, Snakes, amphisbènes, lézards, serpents |
|
| | Suborder | Serpentes Linnaeus, 1758
– Snakes, cobra, serpente, serpents |
|
| | Infraorder | Alethinophidia Nopcsa, 1923
|
|
| | Family | Colubridae Oppel, 1811
– Colubrids, Typical Snakes |
|
| | Subfamily | Colubrinae Oppel, 1811 |
|
| |
|
Direct Children: |
|
| | Genus | Aeluroglena Boulenger, 1898
| |
| | Genus | Aprosdoketophis Wallach, Lanza and Nistri, 2010
| |
| | Genus | Archelaphe Schulz, Böhme and Tillack, 2011
| |
| | Genus | Argyrogena Werner, 1924
| |
| | Genus | Arizona Kennicott in Baird, 1859
– Glossy Snakes | |
| | Genus | Bamanophis Schätti and Trape, 2008
| |
| | Genus | Bogertophis Dowling and Price, 1988
– Desert Rat Snakes, Desert Ratsnakes | |
| | Genus | Boiga Fitzinger, 1826
– Boigas, Catsnakes | |
| | Genus | Cemophora Cope, 1860
– Scarlet Snakes, Scarletsnakes | |
| | Genus | Chilomeniscus Cope, 1860
– Sand Snakes, Sandsnakes | |
| | Genus | Chionactis Cope, 1860
– Shovel-nosed Snakes | |
| | Genus | Chironius Fitzinger, 1826
| |
| | Genus | Coelognathus Fitzinger, 1843
| |
| | Genus | Coluber Linnaeus, 1758
– Racers | |
| | Genus | Colubroelaps Orlov, Kharin, Ananjeva, T. T. Nguyen and T. Q. Nguyen, 2009
| |
| | Genus | Conopsis Günther, 1858
| |
| | Genus | Coronella Laurenti, 1768
| |
| | Genus | Crotaphopeltis Fitzinger, 1843
| |
| | Genus | Cyclophiops Boulenger, 1888
| |
| | Genus | Dasypeltis Wagler, 1830
| |
| | Genus | Dendrophidion Fitzinger, 1843
| |
| | Genus | Dipsadoboa Günther, 1858
| |
| | Genus | Dispholidus Duvernoy, 1832
| |
| | Genus | Dolichophis Gistel, 1868
| |
| | Genus | Drymarchon Fitzinger, 1843
– Indigo Snakes | |
| | Genus | Drymobius Fitzinger, 1843
– Neotropical Racers | |
| | Genus | Drymoluber Amaral, 1930
| |
| | Genus | Dryocalamus Günther, 1858
| |
| | Genus | Eirenis Jan, 1863
| |
| | Genus | Elachistodon Reinhardt, 1863
| |
| | Genus | Elaphe Fitzinger in Wagler, 1833
– Corn Snakes, Fox Snakes, Rat Snakes, Ratsnakes | |
| | Genus | Euprepiophis Fitzinger, 1843
| |
| | Genus | Ficimia Gray, 1849
– Southern Hook-nosed Snakes, Mexican Hook-nosed Snakes | |
| | Genus | Geagras Cope, 1876
| |
| | Genus | Gonyosoma Wagler, 1828
| |
| | Genus | Gyalopion Cope, 1860
– Hook-nosed Snakes, Western Hook-nosed Snakes | |
| | Genus | Hapsidophrys Fischer, 1856
| |
| | Genus | Hemerophis Schätti and Utiger, 2001
| |
| | Genus | Hemorrhois F. Boie, 1826
| |
| | Genus | Hierophis Fitzinger, 1843
| |
| | Genus | Lampropeltis Fitzinger, 1843
– Kingsnakes, Milk Snakes | |
| | Genus | Leptodrymus Amaral, 1927
| |
| | Genus | Leptophis Bell, 1825
| |
| | Genus | Lepturophis Boulenger, 1900
| |
| | Genus | Liopeltis Fitzinger, 1843
| |
| | Genus | Lycodon H. Boie in Fitzinger, 1827
| |
| | Genus | Lytorhynchus Peters, 1862
| |
| | Genus | Macroprotodon Guichenot, 1850
| |
| | Genus | Mastigodryas Amaral, 1935
| |
| | Genus | Meizodon Fischer, 1856
| |
| | Genus | Mopanveldophis Figueroa, McKelvy, Grismer, Bell and Lailvaux, 2016
| |
| | Genus | Muhtarophis Avci, Ilgaz, Rajabizadeh, Yilmaz, Üzüm, Adriaens, Kumlutas and Olgun, 2015
| |
| | Genus | Oligodon H. Boie in Fitzinger, 1826
| |
| | Genus | Oocatochus Helfenberger, 2001
| |
| | Genus | Opheodrys Fitzinger, 1843
– Green Snakes, Greensnakes | |
| | Genus | Oreocryptophis Utiger, Schätti and Helfenberger, 2005
| |
| | Genus | Orientocoluber Kharin, 2011
| |
| | Genus | Orthriophis Utiger, Helfenberger, Schätti, Schmidt, Ruf and Ziswiler, 2002
| |
| | Genus | Oxybelis Wagler, 1830
– Vine Snakes, Vinesnakes | |
| | Genus | Pantherophis Fitzinger, 1843
– North American Ratsnakes | |
| | Genus | Philothamnus A. Smith, 1847
| |
| | Genus | Phrynonax Cope, 1862
| |
| | Genus | Phyllorhynchus Stejneger, 1890
– Leaf-nosed Snakes | |
| | Genus | Pituophis Holbrook, 1842
– Bullsnakes, Gopher Snakes, Pine Snakes, Pinesnakes, Gophersnakes | |
| | Genus | Platyceps Blyth, 1860
| |
| | Genus | Pseudelaphe Mertens and Rosenberg, 1943
| |
| | Genus | Pseudoficimia Bocourt, 1883
| |
| | Genus | Ptyas Fitzinger, 1843
| |
| | Genus | Rhamnophis Günther, 1862
| |
| | Genus | Rhinobothryum Wagler, 1830
| |
| | Genus | Rhinocheilus Baird and Girard, 1853
– Long-nosed Snakes | |
| | Genus | Rhynchocalamus Günther, 1864
| |
| | Genus | Salvadora Baird and Girard, 1853
– Patch-nosed Snakes | |
| | Genus | Scaphiophis Peters, 1870
| |
| | Genus | Scolecophis Fitzinger, 1843
| |
| | Genus | Senticolis Dowling and Fries, 1987
– Mountain Rat Snakes, Green Ratsnakes | |
| | Genus | Simophis Peters, 1860
| |
| | Genus | Sonora Baird and Girard, 1853
– North American Ground Snakes, North American Groundsnakes | |
| | Genus | Spalerosophis Jan, 1865
| |
| | Genus | Spilotes Wagler, 1830
| |
| | Genus | Stegonotus A. M. C. Duméril, Bibron and A. H. A. Duméril, 1854
| |
| | Genus | Stenorrhina A. M. C. Duméril, 1853
| |
| | Genus | Stichophanes Wang, Messenger, Zhao and Zhu, 2014
| |
| | Genus | Symphimus Cope, 1870
| |
| | Genus | Sympholis Cope, 1862
| |
| | Genus | Tantilla Baird and Girard, 1853
– Black-headed Snakes, Crowned Snakes, Flat-headed Snakes | |
| | Genus | Tantillita H. M. Smith, 1941
| |
| | Genus | Telescopus Wagler, 1830
| |
| | Genus | Thelotornis A. Smith, 1849
| |
| | Genus | Thrasops Hallowell, 1857
| |
| | Genus | Toxicodryas Hallowell, 1857
| |
| | Genus | Trimorphodon Cope, 1861
– Lyre Snakes, Lyresnakes | |
| | Genus | Wallaceophis Mirza, Vyas, Patel, Maheta and Sanap, 2016
| |
| | Genus | Xenelaphis Günther, 1864
| |
| | Genus | Xyelodontophis Broadley and Wallach, 2002
| |
| | Genus | Zamenis Wagler, 1830
| |
| |
|
|
|
|