| |
|
|
|
| | Kingdom | Animalia
– Animal, animaux, animals |
|
| | Subkingdom | Bilateria
– triploblasts |
|
| | Infrakingdom | Protostomia
|
|
| | Superphylum | Ecdysozoa
|
|
| | Phylum | Arthropoda
– Artrópode, arthropodes, arthropods |
|
| | Subphylum | Hexapoda
– hexapods |
|
| | Class | Insecta
– insects, hexapoda, inseto, insectes |
|
| | Subclass | Pterygota
– insects ailés, winged insects |
|
| | Infraclass | Neoptera
– modern, wing-folding insects |
|
| | Superorder | Holometabola
|
|
| | Order | Coleoptera Linnaeus, 1758
– beetles, coléoptères, besouro |
|
| | Suborder | Polyphaga Emery, 1886
|
|
| | Infraorder | Elateriformia Crowson, 1960
|
|
| | Superfamily | Elateroidea Leach, 1815
|
|
| | Family | Lampyridae Rafinesque, 1815 – fireflies, lightningbugs, glow worms, lightning bugs |
|
| |
|
Direct Children: |
|
| | Subfamily | Amydetinae E. Olivier in Wytsman, 1907
| |
| | Subfamily | Cheguevariinae Kazantsev, 2007
| |
| | Subfamily | Chespiritoinae Ferreira, Keller and Branham, 2020
| |
| | Subfamily | Cladodinae Bocakova, Campello-Gonçalves and Da Silveira, 2022
| |
| | Subfamily | Cyphonocerinae Crowson, 1972
| |
| | Subfamily | Lamprohizinae Kazantsev, 2010
| |
| | Subfamily | Lampyrinae Rafinesque, 1815
| |
| | Subfamily | Luciolinae Lacordaire, 1857
| |
| | Subfamily | Ototretinae McDermott, 1964
| |
| | Subfamily | Photurinae Lacordaire, 1857
| |
| | Subfamily | Psilocladinae McDermott, 1964
| |
| | Subfamily | Pterotinae LeConte, 1861
| |
| |
|
|
|
| |
Family | Lampyridae Rafinesque, 1815 incertae sedis |
|
| |
|
Children with Uncertain Position: |
|
| | Genus | Anadrilus Kirsch, 1875
| |
| | Genus | Araucariocladus Silveira and Mermudes, 2017
| |
| | Genus | Crassitarsus Martin, 2019
| |
| | Genus | Lamprigera Motschulsky, 1853
| |
| | Genus | Oculogryphus Jeng, Engel and Yang, 2007
| |
| | Genus | Pollaclasis Newman, 1838
| |
| | Subtribe | Vestini McDermott, 1964
| |
| |
|
|
|