Taxonomic Hierarchy
| |
|
|
|
| | Kingdom | Animalia
– Animal, animaux, animals |
|
| | Subkingdom | Bilateria
– triploblasts |
|
| | Infrakingdom | Protostomia
|
|
| | Superphylum | Spiralia
|
|
| | Phylum | Mollusca
– mollusques, molusco, molluscs, mollusks |
|
| | Class | Gastropoda Cuvier, 1797
– gastropods, slugs, snails, escargots, gastéropodes, limaces, caracol, caramujo, lesma |
|
| | Subclass | Orthogastropoda
|
|
| | Infraclass | Vetigastropoda
|
|
| | Superorder | Trochia
|
|
| | Order | Trochida
|
|
| | Superfamily | Trochoidea Rafinesque, 1815 |
|
| |
|
Direct Children: |
|
| | Family | Angariidae Gray, 1857
| |
| | Family | Areneidae McLean, 2012
| |
| | Family | Calliostomatidae Thiele, 1924
| |
| | Family | Colloniidae Cossmann, 1917
| |
| | Family | Conradiidae Golikov and Starobogatov, 1987
| |
| | Family | Liotiidae Gray, 1850
| |
| | Family | Margaritidae Thiele, 1924
| |
| | Family | Phasianellidae Swainson, 1840
| |
| | Family | Skeneidae W. Clark, 1851
| |
| | Family | Solariellidae Powell, 1951
| |
| | Family | Tegulidae Kuroda, Habe and Oyama, 1971
| |
| | Family | Trochidae Rafinesque, 1815
| |
| | Family | Turbinidae Rafinesque, 1815
| |
| |
|
|
|
| |
Superfamily | Trochoidea Rafinesque, 1815 incertae sedis |
|
| |
|
Children with Uncertain Position: |
|
| | Genus | Brookula Iredale, 1912
| |
| |
|
|
|
|