Taxonomic Hierarchy
| |
|
|
|
| | Kingdom | Animalia
– Animal, animaux, animals |
|
| | Subkingdom | Bilateria
– triploblasts |
|
| | Infrakingdom | Deuterostomia
|
|
| | Phylum | Chordata
– cordés, cordado, chordates |
|
| | Subphylum | Vertebrata
– vertebrado, vertébrés, vertebrates |
|
| | Infraphylum | Gnathostomata
|
|
| | Superclass | Tetrapoda
|
|
| | Class | Aves
– Birds, oiseaux |
|
| | Order | Passeriformes
– Perching Birds, passereaux |
|
| | Family | Hirundinidae Rafinesque, 1815 – Swallows |
|
| |
|
Direct Children: |
|
| | Genus | Alopochelidon Ridgway, 1903
| |
| | Genus | Atronanus de Silva TN, Fernando, Robbins, J. C. Cooper, Fokam & Peterson, 2018
| |
| | Genus | Atticora Gould, 1842
| |
| | Genus | Cecropis F. Boie, 1826
| |
| | Genus | Cheramoeca Cabanis, 1851
| |
| | Genus | Delichon F. Moore, 1854
– House-Martins | |
| | Genus | Hirundo Linnaeus, 1758
– Barn Swallows | |
| | Genus | Neophedina Roberts, 1922
| |
| | Genus | Orochelidon Ridgway, 1903
| |
| | Genus | Petrochelidon Cabanis, 1851
| |
| | Genus | Phedina Bonaparte, 1855
| |
| | Genus | Phedinopsis Wolters, 1971
| |
| | Genus | Progne F. Boie, 1826
| |
| | Genus | Psalidoprocne Cabanis, 1851
| |
| | Genus | Pseudhirundo Roberts, 1922
| |
| | Genus | Pseudochelidon Hartlaub, 1861
| |
| | Genus | Ptyonoprogne Reichenbach, 1850
| |
| | Genus | Pygochelidon S. F. Baird, 1865
| |
| | Genus | Riparia T. Forster, 1817
– Bank Swallows | |
| | Genus | Stelgidopteryx S. F. Baird, 1858
– Rough-winged Swallows | |
| | Genus | Tachycineta Cabanis, 1851
– Tree Swallows | |
| |
|
|
|
|