Taxonomic Hierarchy
|
|
|
|
| Kingdom | Animalia
– Animal, animaux, animals |
|
| Subkingdom | Bilateria
|
|
| Infrakingdom | Protostomia
|
|
| Superphylum | Platyzoa
|
|
| Phylum | Platyhelminthes Minot, 1876
– flatworms, plathelminthes, platodes, platelminte |
|
| Subphylum | Rhabditophora Ehlers, 1985
|
|
| Class | Trepaxonemata Ehlers, 1984
|
|
| Order | Neoophora Westblad, 1948
|
|
| Suborder | Eulecithophora de Beauchamp, 1961
|
|
| Infraorder | Rhabdocoela Ehrenberg, 1831
|
|
| Section | Dalytyphloplanida Willems, Wallberg, Jondelius, Littlewood, Backeljau, Schockaert and Artois, 2006
|
|
| Family | Kytorhynchidae Rieger, 1974 |
|
|
|
Direct Children: |
|
| Genus | Kytorhynchella Rieger, 1974
| |
| Genus | Kytorhynchus Rieger, 1974
| |
| Genus | Neokytorhynchus Ehlers and Ehlers, 1981
| |
|
|
|
|
|