Taxonomic Hierarchy
|
|
|
|
| Kingdom | Animalia
– Animal, animaux, animals |
|
| Subkingdom | Bilateria
|
|
| Infrakingdom | Protostomia
|
|
| Superphylum | Platyzoa
|
|
| Phylum | Platyhelminthes Minot, 1876
– flatworms, plathelminthes, platodes, platelminte |
|
| Subphylum | Rhabditophora Ehlers, 1985
|
|
| Class | Trepaxonemata Ehlers, 1984
|
|
| Order | Neoophora Westblad, 1948
|
|
| Suborder | Eulecithophora de Beauchamp, 1961
|
|
| Infraorder | Rhabdocoela Ehrenberg, 1831
|
|
| Section | Dalytyphloplanida Willems, Wallberg, Jondelius, Littlewood, Backeljau, Schockaert and Artois, 2006
|
|
| Family | Typhloplanidae Luther, 1904
|
|
| Subfamily | Mesostominae Hyman, 1955
|
|
| Genus | Bothromesostoma Braun, 1885 |
|
|
|
Direct Children: |
|
| Species | Bothromesostoma essenii Braun, 1885
| |
| Species | Bothromesostoma evelinae Marcus, 1946
| |
| Species | Bothromesostoma personatum (Schmidt, 1848)
| |
|
|
|
|
|