| |
|
|
|
| | Kingdom | Animalia
– Animal, animaux, animals |
|
| | Subkingdom | Bilateria
– triploblasts |
|
| | Infrakingdom | Protostomia
|
|
| | Superphylum | Ecdysozoa
|
|
| | Phylum | Arthropoda
– Artrópode, arthropodes, arthropods |
|
| | Subphylum | Myriapoda
– miriápode, myriapods |
|
| | Class | Chilopoda
– centipedes, centopéia, quilópode, centipeds |
|
| | Subclass | Pleurostigmophora Pocock, 1902
|
|
| | Order | Geophilomorpha
|
|
| | Suborder | Adesmata
|
|
| | Superfamily | Geophiloidea Leach, 1815
|
|
| | Family | Geophilidae Leach, 1815 |
|
| |
|
Direct Children: |
|
| | Species | Strigamia tropica Wood, 1862
| |
| | Genus | Abatorus Chamberlin, 1965
| |
| | Genus | Acanthogeophilus Minelli, 1982
| |
| | Genus | Achilophilus Attems, 1926
| |
| | Genus | Agathothus Bollman, 1893
| |
| | Genus | Agnathodon Folkmanová and Dobroruka, 1960
| |
| | Genus | Algerophilus Brölemann, 1925
| |
| | Genus | Alloschizotaenia Brölemann, 1909
| |
| | Genus | Aphilodon Silvestri, 1898
| |
| | Genus | Apogeophilus Silvestri, 1905
| |
| | Genus | Araucania Chamberlin, 1956
| |
| | Genus | Arctogeophilus Attems, 1909
| |
| | Genus | Arenophilus Chamberlin, 1912
| |
| | Genus | Aztekophilus Verhoeff, 1934
| |
| | Genus | Barrophilus Chamberlin, 1940
| |
| | Genus | Bebekium Verhoeff, 1941
| |
| | Genus | Bithyniphilus Verhoeff, 1941
| |
| | Genus | Brachygeophilus Brölemann, 1909
| |
| | Genus | Brachygonarea Ribaut, 1911
| |
| | Genus | Caliphilus Chamberlin, 1941
| |
| | Genus | Cephalodolichus Verhoeff, 1938
| |
| | Genus | Cheiletha Chamberlin, 1946
| |
| | Genus | Chilenophilus Attems, 1909
| |
| | Genus | Chomatophilus Pocock, 1896
| |
| | Genus | Clinopodes C. L. Koch, 1847
| |
| | Genus | Condylona Chamberlin, 1941
| |
| | Genus | Damothus Chamberlin, 1960
| |
| | Genus | Dekanphilus Verhoeff, 1938
| |
| | Genus | Dignathodon Meinert, 1870
| |
| | Genus | Diphyonyx Bonato, Zapparoli and Minelli, 2008
| |
| | Genus | Dyodesmophilus Verhoeff, 1938
| |
| | Genus | Dysmesus Chamberlin, 1944
| |
| | Genus | Ecuadoron Chamberlin, 1956
| |
| | Genus | Endogeophilus Bonato, Zapparoli, Drago and Minelli, 2016
| |
| | Genus | Eremerium Chamberlin, 1941
| |
| | Genus | Eremorus Chamberlin, 1963
| |
| | Genus | Erithophilus Cook, 1899
| |
| | Genus | Eurygeophilus Verhoeff, 1899
| |
| | Genus | Fagetophilus Folkmanová, 1956
| |
| | Genus | Filipponus Chamberlin, 1962
| |
| | Genus | Galliophilus Ribaut and Brolemann, 1927
| |
| | Genus | Garrina Chamberlin, 1915
| |
| | Genus | Geomerinus Brölemann, 1912
| |
| | Genus | Geoperingueyia Attems, 1926
| |
| | Genus | Geophilus Leach, 1814
| |
| | Genus | Gnathoribautia Brölemann, 1909
| |
| | Genus | Gosipina Chamberlin, 1940
| |
| | Genus | Hapleurytion Verhoeff, 1940
| |
| | Genus | Harmostela Chamberlin, 1941
| |
| | Genus | Harpacticellus Verhoeff, 1941
| |
| | Genus | Henia C. L. Koch, 1847
| |
| | Genus | Horonia Chamberlin, 1966
| |
| | Genus | Hovanyx Lawrence, 1960
| |
| | Genus | Hyphydrophilus Pereira, Minelli and Barbieri, 1994
| |
| | Genus | Ketampa Chamberlin, 1956
| |
| | Genus | Kurdistanius Verhoeff, 1941
| |
| | Genus | Lionyx Chamberlin, 1960
| |
| | Genus | Macronicophilus Silvestri, 1909
| |
| | Genus | Maoriella Attems, 1903
| |
| | Genus | Mecistauchenus Brölemann, 1907
| |
| | Genus | Mecophilus Silvestri, 1909
| |
| | Genus | Mixophilus Silvestri, 1929
| |
| | Genus | Nabocodes Chamberlin, 1940
| |
| | Genus | Nannocrix Chamberlin, 1918
| |
| | Genus | Navajona Chamberlin, 1930
| |
| | Genus | Nesidiphilus Chamberlin, 1915
| |
| | Genus | Nesomerium Chamberlin, 1953
| |
| | Genus | Nicopus Attems, 1947
| |
| | Genus | Nothogeophilus Lewis, Jones and Keay, 1988
| |
| | Genus | Oligna Chamberlin, 1943
| |
| | Genus | Orinomerium Chamberlin, 1956
| |
| | Genus | Ortognathus Folkmanová, 1958
| |
| | Genus | Pachymerellus Chamberlin, 1920
| |
| | Genus | Pachymerinus Silvestri, 1905
| |
| | Genus | Pachymerium C. L. Koch, 1847
| |
| | Genus | Pagotaenia Chamberlin, 1915
| |
| | Genus | Pandineum Chamberlin, 1956
| |
| | Genus | Peruphilus Chamberlin, 1944
| |
| | Genus | Philacroterium Attems, 1926
| |
| | Genus | Piestophilus Cook, 1895
| |
| | Genus | Plateurytion Attems, 1909
| |
| | Genus | Pleurogeophilus Verhoeff, 1901
| |
| | Genus | Poaphilus Chamberlin, 1912
| |
| | Genus | Polycricus Saussure and Humbert, 1872
| |
| | Genus | Polygonarea Attems, 1909
| |
| | Genus | Porethus Chamberlin, 1952
| |
| | Genus | Portoricellus Chamberlin, 1950
| |
| | Genus | Portoricona Chamberlin, 1950
| |
| | Genus | Proschizotaenia Silvestri, 1907
| |
| | Genus | Pseudofagetophilus Folkmanová and Dobroruka, 1960
| |
| | Genus | Purcellinus Attems, 1926
| |
| | Genus | Pycnona Chamberlin, 1943
| |
| | Genus | Queenslandophilus Verhoeff, 1925
| |
| | Genus | Ribautia Brölemann, 1909
| |
| | Genus | Schendyloides Attems, 1897
| |
| | Genus | Schizonampa Chamberlin, 1914
| |
| | Genus | Schizonium Chamberlin, 1956
| |
| | Genus | Schizopleres Folkmanová, 1956
| |
| | Genus | Schizotaenia Cook, 1896
| |
| | Genus | Sepedonophilus Attems, 1909
| |
| | Genus | Serrona Chamberlin, 1941
| |
| | Genus | Sogona Chamberlin, 1912
| |
| | Genus | Steneurytion Attems, 1909
| |
| | Genus | Stenotaenia C. L. Koch, 1847
| |
| | Genus | Strigamia Gray, 1843
| |
| | Genus | Stylolaemus Karsch, 1881
| |
| | Genus | Sundageophilus Bonato, Klarner, Widyastuti and Scheu, 2016
| |
| | Genus | Synerium Chamberlin, 1956
| |
| | Genus | Synthophilus Chamberlin, 1946
| |
| | Genus | Taiyuna Chamberlin, 1912
| |
| | Genus | Taschkentia Verhoeff, 1930
| |
| | Genus | Telocricus Chamberlin, 1915
| |
| | Genus | Timpina Chamberlin, 1912
| |
| | Genus | Tretechthus Cook, 1896
| |
| | Genus | Tuoba Chamberlin, 1920
| |
| | Genus | Tylonyx Cook, 1899
| |
| | Genus | Watophilus Chamberlin, 1912
| |
| | Genus | Zantaenia Chamberlin, 1960
| |
| | Genus | Zygona Chamberlin, 1960
| |
| | Genus | Zygophilus Chamberlin, 1952
| |
| |
|
|
|
| |
Family | Geophilidae Leach, 1815 incertae sedis |
|
| |
|
Children with Uncertain Position: |
|
| | Genus | Javaenia Chamberlin, 1944
| |
| | Genus | Malochora Chamberlin, 1941
| |
| |
|
|
|