| |
|
|
|
| | Kingdom | Animalia
– Animal, animaux, animals |
|
| | Subkingdom | Bilateria
– triploblasts |
|
| | Infrakingdom | Protostomia
|
|
| | Superphylum | Ecdysozoa
|
|
| | Phylum | Arthropoda
– Artrópode, arthropodes, arthropods |
|
| | Subphylum | Hexapoda
– hexapods |
|
| | Class | Insecta
– insects, hexapoda, inseto, insectes |
|
| | Subclass | Pterygota
– insects ailés, winged insects |
|
| | Infraclass | Neoptera
– modern, wing-folding insects |
|
| | Superorder | Holometabola
|
|
| | Order | Coleoptera Linnaeus, 1758
– beetles, coléoptčres, besouro |
|
| | Suborder | Adephaga Schellenberg, 1806
|
|
| | Family | Dytiscidae Leach, 1815
– diving beetles, predaceous diving beetles, ditiques |
|
| | Subfamily | Hydroporinae Aubé, 1836
|
|
| | Tribe | Bidessini Sharp, 1880 |
|
| |
|
Direct Children: |
|
| | Genus | Africodytes Biström, 1988
| |
| | Genus | Allodessus Guignot, 1953
| |
| | Genus | Amarodytes Régimbart, 1900
| |
| | Genus | Anodocheilus Babington, 1841
| |
| | Genus | Belladessus K. B. Miller and Short, 2015
| |
| | Genus | Bidessodes Régimbart, 1895
| |
| | Genus | Bidessonotus Régimbart, 1895
| |
| | Genus | Bidessus Sharp, 1880
| |
| | Genus | Borneodessus Balke, Hendrich, Mazzoldi and Biström, 2002
| |
| | Genus | Brachyvatus Zimmermann, 1919
| |
| | Genus | Clypeodytes Régimbart, 1894
| |
| | Genus | Comaldessus Spangler and Barr, 1995
| |
| | Genus | Crinodessus K. B. Miller, 1997
| |
| | Genus | Fontidessus K. B. Miller and Spangler, 2008
| |
| | Genus | Geodessus Brancucci, 1979
| |
| | Genus | Gibbidessus Watts, 1978
| |
| | Genus | Glareadessus Wewalka and Biström, 1998
| |
| | Genus | Hemibidessus Zimmermann, 1921
| |
| | Genus | Huxelhydrus Sharp, 1882
| |
| | Genus | Hydroglyphus Motschulsky, 1853
| |
| | Genus | Hypodessus Guignot, 1939
| |
| | Genus | Incomptodessus K. B. Miller and García, 2011
| |
| | Genus | Kakadudessus Hendrich and Balke, 2009
| |
| | Genus | Leiodytes Guignot, 1936
| |
| | Genus | Limbodessus Guignot, 1939
| |
| | Genus | Liodessus Guignot, 1939
| |
| | Genus | Microdessus Young, 1967
| |
| | Genus | Neobidessodes Hendrich and Balke in Hendrich, Hawlitschek and Balke, 2009
| |
| | Genus | Neobidessus Young, 1967
| |
| | Genus | Neoclypeodytes Young, 1967
| |
| | Genus | Novadessus K. B. Miller, 2016
| |
| | Genus | Pachynectes Régimbart, 1903
| |
| | Genus | Papuadessus Balke, 2001
| |
| | Genus | Peschetius Guignot, 1942
| |
| | Genus | Petrodessus K. B. Miller, 2012
| |
| | Genus | Platydytes Biström, 1988
| |
| | Genus | Pseuduvarus Biström, 1988
| |
| | Genus | Rompindessus Balke, Bergsten and Hendrich in Balke et al., 2017
| |
| | Genus | Sharphydrus Omer-Cooper, 1958
| |
| | Genus | Sinodytes Spangler, 1996
| |
| | Genus | Spanglerodessus K. B. Miller and García, 2011
| |
| | Genus | Tepuidessus Spangler, 1981
| |
| | Genus | Trogloguignotus Sanfilippo, 1958
| |
| | Genus | Tyndallhydrus Sharp, 1882
| |
| | Genus | Uvarus Guignot, 1939
| |
| | Genus | Yola Gozis, 1886
| |
| | Genus | Yolina Guignot, 1936
| |
| | Genus | Zimpherus K. B. Miller and Wheeler, 2015
| |
| |
|
|
|
| |
Tribe | Bidessini Sharp, 1880 incertae sedis |
|
| |
|
Children with Uncertain Position: |
|
| | Species | Hydroporus aberrans Clark, 1863
| |
| | Genus | Hydrodessus J. Balfour-Browne, 1953
| |
| |
|
|
|