Taxonomic Hierarchy
|
|
|
|
| Kingdom | Animalia
– Animal, animaux, animals |
|
| Subkingdom | Bilateria
– triploblasts |
|
| Infrakingdom | Protostomia
|
|
| Superphylum | Ecdysozoa
|
|
| Phylum | Arthropoda
– Artrópode, arthropodes, arthropods |
|
| Subphylum | Chelicerata
– cheliceriformes, quelicerado, queliceriforme |
|
| Class | Arachnida
– arachnids, aracnídeo, araignées, arácnidos |
|
| Order | Araneae
– spiders, aranhas, araignées, arañas |
|
| Family | Thomisidae Sundevall, 1833 – crab spiders |
|
|
|
Direct Children: |
|
| Genus | Acentroscelus Simon, 1886
| |
| Genus | Acracanthostoma Mello-Leitão, 1917
| |
| Genus | Alcimochthes Simon, 1885
| |
| Genus | Amyciaea Simon, 1885
| |
| Genus | Angaeus Thorell, 1881
| |
| Genus | Ansiea Lehtinen, 2005
| |
| Genus | Aphantochilus O. P.-Cambridge, 1870
| |
| Genus | Apyretina Strand, 1929
| |
| Genus | Ascurisoma Strand, 1928
| |
| Genus | Avelis Simon, 1895
| |
| Genus | Bassaniana Strand, 1928
– bark crab spiders | |
| Genus | Bassaniodes Pocock, 1903
| |
| Genus | Boliscodes Simon, 1909
| |
| Genus | Boliscus Thorell, 1891
| |
| Genus | Bomis L. Koch, 1874
| |
| Genus | Bonapruncinia Benoit, 1977
| |
| Genus | Borboropactus Simon, 1884
| |
| Genus | Bucranium O. P.-Cambridge, 1881
| |
| Genus | Camaricus Thorell, 1887
| |
| Genus | Carcinarachne Schmidt, 1956
| |
| Genus | Cebrenninus Simon, 1887
| |
| Genus | Ceraarachne Keyserling, 1880
| |
| Genus | Cetratus Kulczynski, 1911
| |
| Genus | Coenypha Simon, 1895
| |
| Genus | Coriarachne Thorell, 1870
| |
| Genus | Corynethrix L. Koch, 1876
| |
| Genus | Cozyptila Marusik & Lehtinen, 2005
| |
| Genus | Cupa Strand, 1906
| |
| Genus | Cymbacha L. Koch, 1874
| |
| Genus | Cymbachina Bryant, 1933
| |
| Genus | Cynathea Simon, 1895
| |
| Genus | Cyriogonus Simon, 1886
| |
| Genus | Deltoclita Simon, 1887
| |
| Genus | Demogenes Simon, 1895
| |
| Genus | Diaea Thorell, 1869
| |
| Genus | Dietopsa Strand, 1932
| |
| Genus | Dimizonops Pocock, 1903
| |
| Genus | Diplotychus Simon, 1903
| |
| Genus | Domatha Simon, 1895
| |
| Genus | Ebelingia Lehtinen, 2005
| |
| Genus | Ebrechtella Dahl, 1907
| |
| Genus | Emplesiogonus Simon, 1903
| |
| Genus | Epicadinus Simon, 1895
| |
| Genus | Epicadus Simon, 1895
| |
| Genus | Epidius Thorell, 1877
| |
| Genus | Erissoides Mello-Leitão, 1929
| |
| Genus | Erissus Simon, 1895
| |
| Genus | Felsina Simon, 1895
| |
| Genus | Firmicus Simon, 1895
| |
| Genus | Geraesta Simon, 1889
| |
| Genus | Gnoerichia Dahl, 1907
| |
| Genus | Haedanula Caporiacco, 1941
| |
| Genus | Haplotmarus Simon, 1909
| |
| Genus | Hedana L. Koch, 1874
| |
| Genus | Henriksenia Lehtinen, 2005
| |
| Genus | Herbessus Simon, 1903
| |
| Genus | Heriaesynaema Caporiacco, 1939
| |
| Genus | Heriaeus Simon, 1875
| |
| Genus | Heterogriffus Platnick, 1976
| |
| Genus | Hewittia Lessert, 1928
| |
| Genus | Hexommulocymus Caporiacco, 1955
| |
| Genus | Holopelus Simon, 1886
| |
| Genus | Indosmodicinus Sen, Saha & Raychaudhuri, 2010
| |
| Genus | Indoxysticus Benjamin & Jaleel, 2010
| |
| Genus | Iphoctesis Simon, 1903
| |
| Genus | Isala L. Koch, 1876
| |
| Genus | Isaloides F. O. P.-Cambridge, 1900
| |
| Genus | Lampertia Strand, 1907
| |
| Genus | Latifrons Kulczynski, 1911
| |
| Genus | Ledouxia Lehtinen, 2005
| |
| Genus | Loxobates Thorell, 1877
| |
| Genus | Loxoporetes Kulczynski, 1911
| |
| Genus | Lycopus Thorell, 1895
| |
| Genus | Lysiteles Simon, 1895
| |
| Genus | Majellula Strand, 1932
| |
| Genus | Massuria Thorell, 1887
| |
| Genus | Mastira Thorell, 1891
| |
| Genus | Mecaphesa Simon, 1900
| |
| Genus | Megapyge Caporiacco, 1947
| |
| Genus | Metadiaea Mello-Leitão, 1929
| |
| Genus | Misumena Latreille, 1804
– flower crab spiders | |
| Genus | Misumenoides F. O. P.-Cambridge, 1900
| |
| Genus | Misumenops F. O. P.-Cambridge, 1900
| |
| Genus | Misumessus Banks, 1904
| |
| Genus | Modysticus Gertsch, 1953
| |
| Genus | Monaeses Thorell, 1869
| |
| Genus | Musaeus Thorell, 1890
| |
| Genus | Mystaria Simon, 1895
| |
| Genus | Narcaeus Thorell, 1890
| |
| Genus | Nyctimus Thorell, 1877
| |
| Genus | Ocyllus Thorell, 1887
| |
| Genus | Onocolus Simon, 1895
| |
| Genus | Ostanes Simon, 1895
| |
| Genus | Oxytate L. Koch, 1878
| |
| Genus | Ozyptila Simon, 1864
– leaflitter crab spiders | |
| Genus | Pactactes Simon, 1895
| |
| Genus | Pagida Simon, 1895
| |
| Genus | Parabomis Kulczynski, 1901
| |
| Genus | Paraborboropactus Tong & Li, 2009
| |
| Genus | Paramystaria Lessert, 1919
| |
| Genus | Parasmodix Jézéquel, 1966
| |
| Genus | Parastephanops F. O. P.-Cambridge, 1900
| |
| Genus | Parastrophius Simon, 1903
| |
| Genus | Parasynema F. O. P.-Cambridge, 1900
| |
| Genus | Pasias Simon, 1895
| |
| Genus | Pasiasula Roewer, 1942
| |
| Genus | Peritraeus Simon, 1895
| |
| Genus | Phaenopoma Simon, 1895
| |
| Genus | Pharta Thorell, 1891
| |
| Genus | Pherecydes O. P.-Cambridge, 1883
| |
| Genus | Philodamia Thorell, 1894
| |
| Genus | Philogaeus Simon, 1895
| |
| Genus | Phireza Simon, 1886
| |
| Genus | Phrynarachne Thorell, 1869
| |
| Genus | Physoplatys Simon, 1895
| |
| Genus | Pistius Simon, 1875
| |
| Genus | Plancinus Simon, 1886
| |
| Genus | Plastonomus Simon, 1903
| |
| Genus | Platyarachne Keyserling, 1880
| |
| Genus | Platythomisus Doleschall, 1859
| |
| Genus | Poecilothomisus Simon, 1895
| |
| Genus | Porropis L. Koch, 1876
| |
| Genus | Pothaeus Thorell, 1895
| |
| Genus | Prepotelus Simon, 1898
| |
| Genus | Pseudamyciaea Simon, 1905
| |
| Genus | Pseudoporrhopis Simon, 1886
| |
| Genus | Pycnaxis Simon, 1895
| |
| Genus | Pyresthesis Butler, 1879
| |
| Genus | Reinickella Dahl, 1907
| |
| Genus | Rejanellus Lise, 2005
| |
| Genus | Rhaebobates Thorell, 1881
| |
| Genus | Runcinia Simon, 1875
| |
| Genus | Runcinioides Mello-Leitão, 1929
| |
| Genus | Saccodomus Rainbow, 1900
| |
| Genus | Sanmenia Song & Kim, 1992
| |
| Genus | Scopticus Simon, 1895
| |
| Genus | Sidymella Strand, 1942
| |
| Genus | Simorcus Simon, 1895
| |
| Genus | Sinothomisus Tang et al., 2006
| |
| Genus | Smodicinodes Ono, 1993
| |
| Genus | Smodicinus Simon, 1895
| |
| Genus | Soelteria Dahl, 1907
| |
| Genus | Stephanopis O. P.-Cambridge, 1869
| |
| Genus | Stephanopoides Keyserling, 1880
| |
| Genus | Stiphropella Lawrence, 1952
| |
| Genus | Stiphropus Gerstäcker, 1873
| |
| Genus | Strigoplus Simon, 1885
| |
| Genus | Strophius Keyserling, 1880
| |
| Genus | Sylligma Simon, 1895
| |
| Genus | Synaemops Mello-Leitão, 1929
| |
| Genus | Synalus Simon, 1895
| |
| Genus | Synema Simon, 1864
| |
| Genus | Synstrophius Mello-Leitão, 1925
| |
| Genus | Tagulinus Simon, 1903
| |
| Genus | Tagulis Simon, 1895
| |
| Genus | Takachihoa Ono, 1985
| |
| Genus | Talaus Simon, 1886
| |
| Genus | Tarrocanus Simon, 1895
| |
| Genus | Taypaliito Barrion & Litsinger, 1995
| |
| Genus | Tharpyna L. Koch, 1874
| |
| Genus | Tharrhalea L. Koch, 1875
| |
| Genus | Thomisops Karsch, 1879
| |
| Genus | Thomisus Walckenaer, 1805
| |
| Genus | Titidiops Mello-Leitão, 1929
| |
| Genus | Titidius Simon, 1895
| |
| Genus | Tmarus Simon, 1875
| |
| Genus | Tobias Simon, 1895
| |
| Genus | Trichopagis Simon, 1886
| |
| Genus | Ulocymus Simon, 1886
| |
| Genus | Uraarachne Keyserling, 1880
| |
| Genus | Wechselia Dahl, 1907
| |
| Genus | Xysticus C. L. Koch, 1835
– ground crab spiders | |
| Genus | Zametopias Thorell, 1892
| |
| Genus | Zametopina Simon, 1909
| |
| Genus | Zygometis Simon, 1901
| |
|
|
|
|
|