|  |  |  |  | 
 |  | Kingdom | Animalia 
 – Animal, animaux, animals |  | 
|  | Subkingdom | Bilateria 
 – triploblasts |  | 
|  | Infrakingdom | Protostomia |  | 
|  | Superphylum | Ecdysozoa |  | 
|  | Phylum | Arthropoda 
 – Artrópode, arthropodes, arthropods |  | 
|  | Subphylum | Hexapoda 
 – hexapods |  | 
|  | Class | Insecta 
 – insects, hexapoda, inseto, insectes |  | 
|  | Subclass | Pterygota 
 – insects ailés, winged insects |  | 
|  | Infraclass | Neoptera 
 – modern, wing-folding insects |  | 
|  | Superorder | Holometabola |  | 
|  | Order | Diptera 
 – mosca, mosquito, gnats, mosquitoes, true flies, hoverflies |  | 
|  | Suborder | Nematocera 
 – long-horned flies |  | 
|  | Infraorder | Tipulomorpha |  | 
|  | Family | Tipulidae 
 – crane flies, tipules |  | 
|  | Subfamily | Tipulinae |  | 
|  | Genus | Tipula Linnaeus, 1758 |  | 
        
          |  |  | Direct Children: |  | 
 |  | Species | Tipula abdominalis Say |  | 
|  | Species | Tipula abscissa Alexander, 1946 |  | 
|  | Species | Tipula accurata Alexander, 1927 |  | 
|  | Species | Tipula acuta |  | 
|  | Species | Tipula acutipleura Doane, 1912 |  | 
|  | Species | Tipula aequalis Doane, 1901 |  | 
|  | Species | Tipula afflicta Dietz, 1915 |  | 
|  | Species | Tipula aitkeniana Alexander, 1944 |  | 
|  | Species | Tipula alascaensis Alexander, 1923 |  | 
|  | Species | Tipula alaska Alexander, 1918 |  | 
|  | Species | Tipula albertensis Alexander, 1927 |  | 
|  | Species | Tipula albimacula Doane, 1901 |  | 
|  | Species | Tipula albocaudata Doane, 1901 |  | 
|  | Species | Tipula albocincta Doane, 1901 |  | 
|  | Species | Tipula albofascia Doane, 1901 |  | 
|  | Species | Tipula alcestis Alexander, 1946 |  | 
|  | Species | Tipula aldrichiana Alexander, 1929 |  | 
|  | Species | Tipula aleutica Alexander, 1923 |  | 
|  | Species | Tipula algonquin Alexander |  | 
|  | Species | Tipula alta Doane, 1912 |  | 
|  | Species | Tipula angulata Loew, 1864 |  | 
|  | Species | Tipula annulicornis Say, 1829 |  | 
|  | Species | Tipula apache Alexander, 1916 |  | 
|  | Species | Tipula aperta Alexander, 1918 |  | 
|  | Species | Tipula apicalis Loew, 1863 |  | 
|  | Species | Tipula aplecta Alexander, 1946 |  | 
|  | Species | Tipula appendiculata Loew, 1863 |  | 
|  | Species | Tipula aprilina Alexander, 1918 |  | 
|  | Species | Tipula arctica Curtis, 1835 |  | 
|  | Species | Tipula armata Doane, 1901 |  | 
|  | Species | Tipula arnaudi Alexander, 1965 |  | 
|  | Species | Tipula aspersa Doane, 1912 |  | 
|  | Species | Tipula aspidoptera Alexander, 1916 |  | 
|  | Species | Tipula athabasca Alexander, 1927 |  | 
|  | Species | Tipula atrisumma Doane, 1912 |  | 
|  | Species | Tipula australis Doane, 1901 |  | 
|  | Species | Tipula awanichi Alexander, 1947 |  | 
|  | Species | Tipula azteca Alexander, 1925 |  | 
|  | Species | Tipula bakeri Alexander, 1954 |  | 
|  | Species | Tipula bakeriana Alexander, 1954 |  | 
|  | Species | Tipula balioptera Loew, 1863 |  | 
|  | Species | Tipula baliopteroides Alexander, 1945 |  | 
|  | Species | Tipula banffiana Alexander, 1946 |  | 
|  | Species | Tipula barbata Doane, 1901 |  | 
|  | Species | Tipula barda Alexander, 1959 |  | 
|  | Species | Tipula beatula |  | 
|  | Species | Tipula bellamyi Alexander, 1965 |  | 
|  | Species | Tipula bellardiana Alexander, 1926 |  | 
|  | Species | Tipula bergrothiana Alexander, 1918 |  | 
|  | Species | Tipula bernardinensis Alexander, 1946 |  | 
|  | Species | Tipula besselsi Osten Sacken, 1876 |  | 
|  | Species | Tipula besselsoides Alexander, 1919 |  | 
|  | Species | Tipula biavicularia Alexander, 1965 |  | 
|  | Species | Tipula bicornis Forbes, 1890 |  | 
|  | Species | Tipula bifalcata Doane, 1912 |  | 
|  | Species | Tipula bigeminata Alexander, 1915 |  | 
|  | Species | Tipula biproducta Alexander, 1947 |  | 
|  | Species | Tipula bituberculata Doane, 1901 |  | 
|  | Species | Tipula biuncus Doane, 1912 |  | 
|  | Species | Tipula borealis Walker, 1848 |  | 
|  | Species | Tipula boregoensis Alexander, 1946 |  | 
|  | Species | Tipula breedlovei Alexander, 1969 |  | 
|  | Species | Tipula brevifurcata Alexander, 1926 |  | 
|  | Species | Tipula breviligula Alexander, 1956 |  | 
|  | Species | Tipula broweri Alexander, 1940 |  | 
|  | Species | Tipula bucera Alexander, 1927 |  | 
|  | Species | Tipula cahuilla Alexander, 1920 |  | 
|  | Species | Tipula calaveras Alexander, 1944 |  | 
|  | Species | Tipula calcarata Doane, 1901 |  | 
|  | Species | Tipula caloptera |  | 
|  | Species | Tipula calopteroides Alexander |  | 
|  | Species | Tipula canadensis Loew, 1864 |  | 
|  | Species | Tipula capistrano Alexander, 1946 |  | 
|  | Species | Tipula carinata Doane, 1901 |  | 
|  | Species | Tipula caroliniana Alexander, 1916 |  | 
|  | Species | Tipula carsoni Alexander, 1963 |  | 
|  | Species | Tipula carunculata Alexander, 1946 |  | 
|  | Species | Tipula catalinensis Alexander, 1950 |  | 
|  | Species | Tipula catawba Alexander |  | 
|  | Species | Tipula catawbiana Alexander, 1940 |  | 
|  | Species | Tipula cavagnaroi Alexander, 1965 |  | 
|  | Species | Tipula cayuga Alexander, 1915 |  | 
|  | Species | Tipula cazieri Alexander, 1942 |  | 
|  | Species | Tipula centralis Loew, 1864 |  | 
|  | Species | Tipula cervicula Doane, 1901 |  | 
|  | Species | Tipula chiricahuensis Alexander, 1946 |  | 
|  | Species | Tipula chlorion Alexander, 1965 |  | 
|  | Species | Tipula chumash Alexander, 1961 |  | 
|  | Species | Tipula churchillensis Alexander, 1940 |  | 
|  | Species | Tipula cimarronensis Rogers, 1931 |  | 
|  | Species | Tipula cimmeria Speiser, 1909 |  | 
|  | Species | Tipula cineracea Coquillett, 1900 |  | 
|  | Species | Tipula circularis Alexander, 1947 |  | 
|  | Species | Tipula cladacantha Alexander, 1945 |  | 
|  | Species | Tipula cladacanthodes Alexander, 1964 |  | 
|  | Species | Tipula clathrata Dietz, 1914 |  | 
|  | Species | Tipula coconino Alexander, 1946 |  | 
|  | Species | Tipula cognata Doane, 1901 |  | 
|  | Species | Tipula coleana Alexander, 1940 |  | 
|  | Species | Tipula coleomyia Alexander, 1965 |  | 
|  | Species | Tipula collaris Say |  | 
|  | Species | Tipula coloradensis Doane, 1911 |  | 
|  | Species | Tipula colteri Alexander, 1943 |  | 
|  | Species | Tipula comanche Alexander, 1916 |  | 
|  | Species | Tipula commiscibilis Doane, 1912 |  | 
|  | Species | Tipula comstockiana Alexander, 1947 |  | 
|  | Species | Tipula concava Alexander |  | 
|  | Species | Tipula conspicua Dietz, 1917 |  | 
|  | Species | Tipula contortrix Alexander, 1944 |  | 
|  | Species | Tipula coronado Alexander, 1946 |  | 
|  | Species | Tipula costaloides Alexander, 1915 |  | 
|  | Species | Tipula craverii Bellardi, 1859 |  | 
|  | Species | Tipula criddlei Dietz, 1914 |  | 
|  | Species | Tipula cunctans Say |  | 
|  | Species | Tipula cylindrata Doane, 1912 |  | 
|  | Species | Tipula dampfiana Alexander, 1946 |  | 
|  | Species | Tipula degeneri Alexander, 1944 |  | 
|  | Species | Tipula dejecta Walker, 1856 |  | 
|  | Species | Tipula denali Alexander, 1969 |  | 
|  | Species | Tipula denningi Alexander, 1969 |  | 
|  | Species | Tipula densursi Alexander, 1943 |  | 
|  | Species | Tipula derbyi Doane, 1912 |  | 
|  | Species | Tipula desertorum Alexander, 1946 |  | 
|  | Species | Tipula diabolica Alexander, 1954 |  | 
|  | Species | Tipula diacanthophora Alexander, 1945 |  | 
|  | Species | Tipula dickinsoni Alexander, 1932 |  | 
|  | Species | Tipula dido Alexander, 1947 |  | 
|  | Species | Tipula dietziana Alexander |  | 
|  | Species | Tipula diflava Alexander, 1919 |  | 
|  | Species | Tipula dimidiata Dietz, 1921 |  | 
|  | Species | Tipula dis Alexander, 1962 |  | 
|  | Species | Tipula disjuncta Walker, 1856 |  | 
|  | Species | Tipula diversa Dietz, 1921 |  | 
|  | Species | Tipula doaneiana Alexander, 1919 |  | 
|  | Species | Tipula donaldi Alexander, 1965 |  | 
|  | Species | Tipula dorothea Alexander, 1954 |  | 
|  | Species | Tipula dorsimacula Walker, 1848 |  | 
|  | Species | Tipula dorsolineata Doane, 1901 |  | 
|  | Species | Tipula downesi Alexander, 1944 |  | 
|  | Species | Tipula duplex Walker |  | 
|  | Species | Tipula dupliciformis Alexander, 1940 |  | 
|  | Species | Tipula edwardsi Bellardi, 1859 |  | 
|  | Species | Tipula eluta Lw. |  | 
|  | Species | Tipula entomophthorae Alexander, 1918 |  | 
|  | Species | Tipula epios Alexander, 1969 |  | 
|  | Species | Tipula esselen Alexander, 1965 |  | 
|  | Species | Tipula estella Alexander, 1970 |  | 
|  | Species | Tipula eurystyla Alexander, 1969 |  | 
|  | Species | Tipula evidens Alexander, 1920 |  | 
|  | Species | Tipula fallax |  | 
|  | Species | Tipula fattigiana Alexander, 1944 |  | 
|  | Species | Tipula faustina Alexander, 1941 |  | 
|  | Species | Tipula fenderi Alexander, 1954 |  | 
|  | Species | Tipula filamentosa Alexander, 1959 |  | 
|  | Species | Tipula flavibasis Alexander, 1918 |  | 
|  | Species | Tipula flavocauda Doane, 1912 |  | 
|  | Species | Tipula flavomarginata Doane, 1912 |  | 
|  | Species | Tipula flavoumbrosa Alexander |  | 
|  | Species | Tipula flinti Alexander, 1970 |  | 
|  | Species | Tipula floridensis Alexander, 1926 |  | 
|  | Species | Tipula footeana Alexander, 1961 |  | 
|  | Species | Tipula fragilina Alexander, 1919 |  | 
|  | Species | Tipula fragilis Loew, 1863 |  | 
|  | Species | Tipula fragmentata Dietz, 1919 |  | 
|  | Species | Tipula fraterna Loew. |  | 
|  | Species | Tipula friendi Alexander, 1941 |  | 
|  | Species | Tipula frigida Walker, 1848 |  | 
|  | Species | Tipula frommeri Alexander, 1973 |  | 
|  | Species | Tipula fuliginosa (Say, 1823) |  | 
|  | Species | Tipula fulvilineata Doane, 1912 |  | 
|  | Species | Tipula fulvinodus Doane, 1912 |  | 
|  | Species | Tipula furca Walker |  | 
|  | Species | Tipula furialis Alexander, 1946 |  | 
|  | Species | Tipula gelida Coquillett, 1900 |  | 
|  | Species | Tipula georgiana Alexander |  | 
|  | Species | Tipula geronimo Alexander, 1946 |  | 
|  | Species | Tipula gertschi Alexander, 1963 |  | 
|  | Species | Tipula glabristyla Alexander, 1946 |  | 
|  | Species | Tipula glendenningi Alexander, 1943 |  | 
|  | Species | Tipula gothicana Alexander, 1943 |  | 
|  | Species | Tipula graciae Alexander, 1947 |  | 
|  | Species | Tipula grahamina Alexander, 1963 |  | 
|  | Species | Tipula graminivora Alexander, 1921 |  | 
|  | Species | Tipula grenfelli Alexander, 1928 |  | 
|  | Species | Tipula guasa Alexander, 1916 |  | 
|  | Species | Tipula guerreroensis Alexander, 1940 |  | 
|  | Species | Tipula hedgesi Alexander, 1961 |  | 
|  | Species | Tipula helderbergensis Alexander, 1918 |  | 
|  | Species | Tipula helferi Alexander, 1965 |  | 
|  | Species | Tipula helvocincta Doane, 1901 |  | 
|  | Species | Tipula hermannia |  | 
|  | Species | Tipula hewitti Alexander, 1919 |  | 
|  | Species | Tipula hirsuta Doane, 1901 |  | 
|  | Species | Tipula hollandi Alexander, 1934 |  | 
|  | Species | Tipula hoogstraali Alexander, 1940 |  | 
|  | Species | Tipula horningi Alexander, 1966 |  | 
|  | Species | Tipula hugginsi Gelhaus, 1986 |  | 
|  | Species | Tipula huntsmaniana Dietz, 1920 |  | 
|  | Species | Tipula huron Alexander, 1918 |  | 
|  | Species | Tipula idahoensis Alexander, 1955 |  | 
|  | Species | Tipula idiotricha Alexander, 1965 |  | 
|  | Species | Tipula ignobilis Lw. |  | 
|  | Species | Tipula illinoiensis Alexander, 1915 |  | 
|  | Species | Tipula illustris Doane, 1901 |  | 
|  | Species | Tipula imbellis Alexander, 1927 |  | 
|  | Species | Tipula impudica Doane, 1901 |  | 
|  | Species | Tipula inadusta Alexander, 1946 |  | 
|  | Species | Tipula inclusa Dietz, 1921 |  | 
|  | Species | Tipula incurva Doane, 1912 |  | 
|  | Species | Tipula ingrata Dietz, 1914 |  | 
|  | Species | Tipula insignifica Alexander, 1924 |  | 
|  | Species | Tipula integra Alexander, 1962 |  | 
|  | Species | Tipula inusitata Alexander, 1949 |  | 
|  | Species | Tipula inyoensis Alexander, 1946 |  | 
|  | Species | Tipula iroquois Alexander, 1915 |  | 
|  | Species | Tipula jacintoensis Alexander, 1946 |  | 
|  | Species | Tipula jacobus Alexander, 1930 |  | 
|  | Species | Tipula jenseni Alexander, 1965 |  | 
|  | Species | Tipula jepsoni Alexander, 1945 |  | 
|  | Species | Tipula johanseni Alexander, 1919 |  | 
|  | Species | Tipula johnsoniana Alexander, 1915 |  | 
|  | Species | Tipula josephus Alexander, 1954 |  | 
|  | Species | Tipula kaibabensis Alexander, 1946 |  | 
|  | Species | Tipula katmaiensis Alexander, 1920 |  | 
|  | Species | Tipula kennedyana Alexander, 1965 |  | 
|  | Species | Tipula kennicotti Alexander, 1915 |  | 
|  | Species | Tipula kincaidi Alexander, 1949 |  | 
|  | Species | Tipula kirbyana Alexander, 1918 |  | 
|  | Species | Tipula kirkwoodi Alexander, 1961 |  | 
|  | Species | Tipula kirkwoodiana Alexander, 1965 |  | 
|  | Species | Tipula knowltoniana Alexander, 1969 |  | 
|  | Species | Tipula kraussi Alexander, 1946 |  | 
|  | Species | Tipula lacteipes Alexander, 1943 |  | 
|  | Species | Tipula lagunicola Alexander, 1969 |  | 
|  | Species | Tipula lamellata Doane, 1901 |  | 
|  | Species | Tipula lanei Alexander, 1940 |  | 
|  | Species | Tipula larga Alexander, 1946 |  | 
|  | Species | Tipula lassenensis Alexander, 1965 |  | 
|  | Species | Tipula latipennis Loew, 1864 |  | 
|  | Species | Tipula leechi |  | 
|  | Species | Tipula leiocantha Alexander, 1959 |  | 
|  | Species | Tipula leucophaea Doane, 1901 |  | 
|  | Species | Tipula ligulipenicillata Alexander, 1946 |  | 
|  | Species | Tipula lionota Holmgren, 1883 |  | 
|  | Species | Tipula loewiana Alexander, 1915 |  | 
|  | Species | Tipula loganensis Alexander, 1946 |  | 
|  | Species | Tipula longibasis Alexander, 1946 |  | 
|  | Species | Tipula longiventris Lw. |  | 
|  | Species | Tipula lucida Doane, 1901 |  | 
|  | Species | Tipula ludoviciana Alexander, 1919 |  | 
|  | Species | Tipula lygropis Alexander, 1920 |  | 
|  | Species | Tipula lyrifera Dietz, 1921 |  | 
|  | Species | Tipula macleani Alexander, 1973 |  | 
|  | Species | Tipula macnabi Alexander, 1939 |  | 
|  | Species | Tipula macracantha Alexander, 1946 |  | 
|  | Species | Tipula macrolaboides Alexander, 1918 |  | 
|  | Species | Tipula macrophallus (Dietz, 1918) |  | 
|  | Species | Tipula macswaini Alexander, 1965 |  | 
|  | Species | Tipula maculatipennis Say, 1824 |  | 
|  | Species | Tipula maculipleura Alexander, 1927 |  | 
|  | Species | Tipula madera |  | 
|  | Species | Tipula madina Dietz, 1921 |  | 
|  | Species | Tipula magnifolia Alexander, 1948 |  | 
|  | Species | Tipula mainensis Alexander, 1915 |  | 
|  | Species | Tipula malkini Alexander, 1955 |  | 
|  | Species | Tipula mallochi Alexander |  | 
|  | Species | Tipula manahatta Alexander, 1919 |  | 
|  | Species | Tipula mandan Alexander, 1915 |  | 
|  | Species | Tipula margarita Alexander, 1918 |  | 
|  | Species | Tipula mariannae Alexander, 1940 |  | 
|  | Species | Tipula marina Doane, 1912 |  | 
|  | Species | Tipula mariposa Alexander, 1946 |  | 
|  | Species | Tipula maritima Alexander, 1930 |  | 
|  | Species | Tipula martini Alexander, 1965 |  | 
|  | Species | Tipula mayedai Alexander, 1946 |  | 
|  | Species | Tipula mckinleyana Alexander, 1969 |  | 
|  | Species | Tipula mecotrichia Alexander, 1966 |  | 
|  | Species | Tipula megalodonta Alexander, 1946 |  | 
|  | Species | Tipula megaura Doane, 1901 |  | 
|  | Species | Tipula melanderiana Alexander, 1965 |  | 
|  | Species | Tipula mercedensis Alexander, 1965 |  | 
|  | Species | Tipula mesotergata Alexander, 1930 |  | 
|  | Species | Tipula metacomet Alexander, 1965 |  | 
|  | Species | Tipula micheneri Alexander, 1944 |  | 
|  | Species | Tipula michoacana Alexander, 1946 |  | 
|  | Species | Tipula middlekauffi Alexander, 1965 |  | 
|  | Species | Tipula millardi Alexander, 1965 |  | 
|  | Species | Tipula mitrata Dietz, 1921 |  | 
|  | Species | Tipula miwok Alexander, 1945 |  | 
|  | Species | Tipula moctezumae Alexander, 1925 |  | 
|  | Species | Tipula modoc Alexander, 1945 |  | 
|  | Species | Tipula mohavensis Alexander, 1946 |  | 
|  | Species | Tipula mono |  | 
|  | Species | Tipula monoana Alexander, 1965 |  | 
|  | Species | Tipula monticola Alexander, 1915 |  | 
|  | Species | Tipula mormon Alexander, 1948 |  | 
|  | Species | Tipula morrisoni Alexander |  | 
|  | Species | Tipula mulaiki Alexander, 1948 |  | 
|  | Species | Tipula mutica |  | 
|  | Species | Tipula nebulinervis Alexander, 1940 |  | 
|  | Species | Tipula nebulipennis Alexander, 1919 |  | 
|  | Species | Tipula nephophila Alexander, 1940 |  | 
|  | Species | Tipula neptun Dietz, 1921 |  | 
|  | Species | Tipula newcomeri Doane, 1911 |  | 
|  | Species | Tipula nigrocorporis Doane, 1912 |  | 
|  | Species | Tipula nimbinervis Alexander, 1946 |  | 
|  | Species | Tipula nobilis (Loew, 1864) |  | 
|  | Species | Tipula novaleonensis Alexander, 1940 |  | 
|  | Species | Tipula noveboracensis Alexander, 1919 |  | 
|  | Species | Tipula nuntia Alexander, 1946 |  | 
|  | Species | Tipula occidentalis Doane, 1912 |  | 
|  | Species | Tipula olympia Doane, 1912 |  | 
|  | Species | Tipula opisthocera Dietz, 1919 |  | 
|  | Species | Tipula optiva Alexander, 1921 |  | 
|  | Species | Tipula oropezoides Jn. |  | 
|  | Species | Tipula osceola Alexander, 1927 |  | 
|  | Species | Tipula ovalis |  | 
|  | Species | Tipula oxytona Alexander, 1927 |  | 
|  | Species | Tipula pachyrhinoides Alexander, 1915 |  | 
|  | Species | Tipula pacifica Doane, 1912 |  | 
|  | Species | Tipula packardi Alexander, 1928 |  | 
|  | Species | Tipula paiuta Alexander, 1948 |  | 
|  | Species | Tipula palmarum Alexander, 1947 |  | 
|  | Species | Tipula paludosa Meigen, 1830
 – european crane fly, European crane fly, tipule des prairies |  | 
|  | Species | Tipula parrioides (Alexander, 1919) |  | 
|  | Species | Tipula parshleyi Alexander, 1915 |  | 
|  | Species | Tipula paterifera Alexander, 1962 |  | 
|  | Species | Tipula pellucida |  | 
|  | Species | Tipula pendulifera Alexander, 1919 |  | 
|  | Species | Tipula penicillata Alexander, 1915 |  | 
|  | Species | Tipula penobscot Alexander, 1915 |  | 
|  | Species | Tipula perfidiosa Alexander, 1945 |  | 
|  | Species | Tipula perhirtipes Alexander, 1963 |  | 
|  | Species | Tipula perlongipes Johnson, 1909 |  | 
|  | Species | Tipula perparvula Alexander, 1926 |  | 
|  | Species | Tipula perretti Alexander, 1928 |  | 
|  | Species | Tipula phoroctenia Alexander, 1919 |  | 
|  | Species | Tipula piliceps Alexander, 1915 |  | 
|  | Species | Tipula planicornis (Doane, 1912) |  | 
|  | Species | Tipula platymera Walker, 1856 |  | 
|  | Species | Tipula pleuracicula Alexander, 1915 |  | 
|  | Species | Tipula plutonis Alexander, 1919 |  | 
|  | Species | Tipula polingi Alexander, 1950 |  | 
|  | Species | Tipula polycantha Alexander, 1942 |  | 
|  | Species | Tipula powelli Alexander, 1965 |  | 
|  | Species | Tipula powersi Alexander, 1965 |  | 
|  | Species | Tipula praecisa Loew, 1872 |  | 
|  | Species | Tipula praelauta Alexander, 1949 |  | 
|  | Species | Tipula pratorum Kirby, 1837 |  | 
|  | Species | Tipula pribilofensis Alexander, 1923 |  | 
|  | Species | Tipula pribilovia Alexander, 1921 |  | 
|  | Species | Tipula pritchardi Alexander, 1940 |  | 
|  | Species | Tipula productella Alexander, 1928 |  | 
|  | Species | Tipula productisterna Alexander, 1963 |  | 
|  | Species | Tipula prolixa Alexander, 1947 |  | 
|  | Species | Tipula pseudotruncorum Alexander, 1920 |  | 
|  | Species | Tipula pubera Loew, 1864 |  | 
|  | Species | Tipula puncticollis (Dietz, 1918) |  | 
|  | Species | Tipula puncticornis Macquart, 1850 |  | 
|  | Species | Tipula pura Alexander, 1941 |  | 
|  | Species | Tipula quaylii Doane, 1909 |  | 
|  | Species | Tipula rabiosa Alexander, 1943 |  | 
|  | Species | Tipula rainiericola Alexander, 1946 |  | 
|  | Species | Tipula ramona Alexander, 1941 |  | 
|  | Species | Tipula rastristyla Alexander, 1945 |  | 
|  | Species | Tipula raysmithi Alexander, 1965 |  | 
|  | Species | Tipula reciproca Alexander, 1946 |  | 
|  | Species | Tipula religiosa Alexander, 1946 |  | 
|  | Species | Tipula repulsa Alexander, 1943 |  | 
|  | Species | Tipula resurgens Walker, 1848 |  | 
|  | Species | Tipula retinens Alexander, 1946 |  | 
|  | Species | Tipula retorta Wulp, 1881 |  | 
|  | Species | Tipula retusa Doane, 1901 |  | 
|  | Species | Tipula rohweri Doane, 1911 |  | 
|  | Species | Tipula rotundiloba Alexander, 1915 |  | 
|  | Species | Tipula ruidoso Alexander, 1946 |  | 
|  | Species | Tipula rupicola Doane, 1912 |  | 
|  | Species | Tipula rusticola Doane, 1912 |  | 
|  | Species | Tipula sacajawea Alexander, 1945 |  | 
|  | Species | Tipula sackeniana Alexander, 1918 |  | 
|  | Species | Tipula sacra Alexander, 1946 |  | 
|  | Species | Tipula sagittifera Alexander, 1948 |  | 
|  | Species | Tipula sanctaecruzae Alexander, 1973 |  | 
|  | Species | Tipula sanctaeluciae Alexander, 1951 |  | 
|  | Species | Tipula sanctaeritae Alexander, 1946 |  | 
|  | Species | Tipula saxemontana Alexander, 1946 |  | 
|  | Species | Tipula sayi Alexander |  | 
|  | Species | Tipula saylori Alexander, 1961 |  | 
|  | Species | Tipula sayloriana Alexander, 1946 |  | 
|  | Species | Tipula schizomera Alexander, 1940 |  | 
|  | Species | Tipula schlingeri Alexander, 1965 |  | 
|  | Species | Tipula schusteri Alexander, 1965 |  | 
|  | Species | Tipula selanderi Alexander, 1956 |  | 
|  | Species | Tipula semidea Alexander, 1944 |  | 
|  | Species | Tipula seminole Alexander, 1915 |  | 
|  | Species | Tipula senega Alexander, 1915 |  | 
|  | Species | Tipula seqoiarum Alexander, 1945 |  | 
|  | Species | Tipula sequoicola Alexander, 1947 |  | 
|  | Species | Tipula serrulata Loew, 1864 |  | 
|  | Species | Tipula serta Loew, 1863 |  | 
|  | Species | Tipula shastensis Alexander, 1944 |  | 
|  | Species | Tipula shieldsi Alexander, 1965 |  | 
|  | Species | Tipula shoshone Alexander, 1946 |  | 
|  | Species | Tipula silvestra Doane, 1909 |  | 
|  | Species | Tipula simondsi Alexander, 1965 |  | 
|  | Species | Tipula simplex 
 – range crane fly |  | 
|  | Species | Tipula sinistra Dietz, 1921 |  | 
|  | Species | Tipula siskiyouensis Alexander, 1949 |  | 
|  | Species | Tipula smithae Alexander, 1968 |  | 
|  | Species | Tipula snoqualmiensis Alexander, 1946 |  | 
|  | Species | Tipula spaldingi Dietz, 1921 |  | 
|  | Species | Tipula spatha Doane, 1912 |  | 
|  | Species | Tipula spenceriana Alexander, 1943 |  | 
|  | Species | Tipula spernata Dietz, 1921 |  | 
|  | Species | Tipula spernax Osten Sacken, 1877 |  | 
|  | Species | Tipula sperryana Alexander, 1942 |  | 
|  | Species | Tipula spinerecta Alexander, 1947 |  | 
|  | Species | Tipula splendens Doane, 1901 |  | 
|  | Species | Tipula stalagmites Alexander, 1915 |  | 
|  | Species | Tipula stenorhabda Alexander, 1941 |  | 
|  | Species | Tipula sternata Doane, 1912 |  | 
|  | Species | Tipula stonei Alexander, 1965 |  | 
|  | Species | Tipula strepens Lowe, 1863 |  | 
|  | Species | Tipula streptocera Doane, 1901 |  | 
|  | Species | Tipula subapache Alexander, 1947 |  | 
|  | Species | Tipula subarctica Alexander, 1919 |  | 
|  | Species | Tipula subbarbata Alexander, 1927 |  | 
|  | Species | Tipula subcinerea Doane, 1901 |  | 
|  | Species | Tipula subeluta Johnson, 1913 |  | 
|  | Species | Tipula subfasciata Loew, 1863 |  | 
|  | Species | Tipula submaculata Lw. |  | 
|  | Species | Tipula subpolaris Alexander, 1919 |  | 
|  | Species | Tipula subserta Alexander, 1928 |  | 
|  | Species | Tipula subtenuicornis Doane, 1901 |  | 
|  | Species | Tipula subtilis Doane, 1901 |  | 
|  | Species | Tipula subvirgo Alexander, 1951 |  | 
|  | Species | Tipula succincta Alexander, 1940 |  | 
|  | Species | Tipula supplicata Alexander, 1944 |  | 
|  | Species | Tipula suttoni Alexander, 1934 |  | 
|  | Species | Tipula sweetae Alexander, 1930 |  | 
|  | Species | Tipula sylvicola Doane, 1912 |  | 
|  | Species | Tipula synchroa Alexander, 1927 |  | 
|  | Species | Tipula tacomicola Alexander, 1949 |  | 
|  | Species | Tipula taenigaster Alexander, 1920 |  | 
|  | Species | Tipula tancitaro Alexander, 1946 |  | 
|  | Species | Tipula tanneri Alexander, 1948 |  | 
|  | Species | Tipula tenaya Alexander, 1946 |  | 
|  | Species | Tipula tenebrosa Coquillett, 1900 |  | 
|  | Species | Tipula tennessa Alexander, 1920 |  | 
|  | Species | Tipula tenuilinea Alexander, 1959 |  | 
|  | Species | Tipula tephrocephala Lw. |  | 
|  | Species | Tipula tergata Doane, 1912 |  | 
|  | Species | Tipula ternaria Loew, 1864 |  | 
|  | Species | Tipula tesuque Teale, 1985 |  | 
|  | Species | Tipula texensis Alexander, 1916 |  | 
|  | Species | Tipula thulensis Alexander, 1947 |  | 
|  | Species | Tipula timberlakei Alexander, 1947 |  | 
|  | Species | Tipula toklatensis Alexander, 1968 |  | 
|  | Species | Tipula translucida Doane |  | 
|  | Species | Tipula tribulator Alexander, 1956 |  | 
|  | Species | Tipula trichophora Alexander, 1920 |  | 
|  | Species | Tipula tricolor Fabricius |  | 
|  | Species | Tipula trimaculata (Smmons, 1854) |  | 
|  | Species | Tipula triplex Walker, 1848 |  | 
|  | Species | Tipula tristis Doane, 1901 |  | 
|  | Species | Tipula triton Alexander |  | 
|  | Species | Tipula trivittata Say |  | 
|  | Species | Tipula truculenta Alexander, 1943 |  | 
|  | Species | Tipula trypetophora Dietz, 1919 |  | 
|  | Species | Tipula tuscarora Alexander |  | 
|  | Species | Tipula twightae Alexander, 1959 |  | 
|  | Species | Tipula twogwoteeana Alexander, 1945 |  | 
|  | Species | Tipula tyranna Alexander, 1946 |  | 
|  | Species | Tipula ultima Alexander, 1915 |  | 
|  | Species | Tipula umbra Alexander, 1959 |  | 
|  | Species | Tipula umbrosa Loew. |  | 
|  | Species | Tipula unifasciatus |  | 
|  | Species | Tipula unimaculata (Loew, 1864) |  | 
|  | Species | Tipula utahicola Alexander, 1948 |  | 
|  | Species | Tipula uxoria Alexander, 1946 |  | 
|  | Species | Tipula valida Loew, 1863 |  | 
|  | Species | Tipula variata Alexander, 1927 |  | 
|  | Species | Tipula vestigipennis Doane, 1908 |  | 
|  | Species | Tipula vicina Dietz, 1917 |  | 
|  | Species | Tipula virgo Osten Sacken, 1886 |  | 
|  | Species | Tipula virgulata Williston, 1900 |  | 
|  | Species | Tipula vitabilis |  | 
|  | Species | Tipula vittatipennis Doane, 1912 |  | 
|  | Species | Tipula vultuosa Alexander, 1946 |  | 
