|  |  |  |  | 
 |  | Kingdom | Animalia 
 – Animal, animaux, animals |  | 
|  | Subkingdom | Bilateria 
 – triploblasts |  | 
|  | Infrakingdom | Deuterostomia |  | 
|  | Phylum | Chordata 
 – cordés, cordado, chordates |  | 
|  | Subphylum | Vertebrata 
 – vertebrado, vertébrés, vertebrates |  | 
|  | Infraphylum | Gnathostomata |  | 
|  | Superclass | Actinopterygii 
 – ray-finned fishes, spiny rayed fishes, poisson épineux, poissons à nageoires rayonnées |  | 
|  | Class | Teleostei |  | 
|  | Superorder | Paracanthopterygii |  | 
|  | Order | Ophidiiformes 
 – ophidiiforms |  | 
|  | Suborder | Ophidioidei |  | 
|  | Family | Ophidiidae 
 – brotulas, cusk eels, brótulas y congriperlas, congriperlas, donzelles, brótulas, cusk-eels |  | 
|  | Subfamily | Neobythitinae |  | 
|  | Genus | Neobythites Goode and Bean, 1885 |  | 
        
          |  |  | Direct Children: |  | 
 |  | Species | Neobythites alcocki Nielsen, 2002 |  | 
|  | Species | Neobythites analis Barnard, 1927 |  | 
|  | Species | Neobythites andamanensis Nielsen, 2002 |  | 
|  | Species | Neobythites australiensis Nielsen, 2002 |  | 
|  | Species | Neobythites bimaculatus Nielsen, 1997 |  | 
|  | Species | Neobythites bimarginatus Fourmanoir and Rivaton, 1979 |  | 
|  | Species | Neobythites braziliensis Nielsen, 1999 |  | 
|  | Species | Neobythites crosnieri Nielsen, 1995 |  | 
|  | Species | Neobythites elongatus Nielsen and Retzer, 1994 |  | 
|  | Species | Neobythites fasciatus Smith and Radcliffe in Radcliffe, 1913 |  | 
|  | Species | Neobythites fijiensis Nielsen, 2002 |  | 
|  | Species | Neobythites franzi Nielsen, 2002 |  | 
|  | Species | Neobythites gilli Goode and Bean, 1885
 – twospot brotula, brótula amarillenta |  | 
|  | Species | Neobythites javaensis Nielsen, 2002 |  | 
|  | Species | Neobythites kenyaensis Nielsen, 1995 |  | 
|  | Species | Neobythites longipes Smith and Radcliffe in Radcliffe, 1913 |  | 
|  | Species | Neobythites longispinis Nielsen, 2002 |  | 
|  | Species | Neobythites longiventralis Nielsen, 1997 |  | 
|  | Species | Neobythites macrocelli Nielsen, 2002 |  | 
|  | Species | Neobythites macrops Günther, 1887 |  | 
|  | Species | Neobythites malayanus Weber, 1913 |  | 
|  | Species | Neobythites malhaensis Nielsen, 1995 |  | 
|  | Species | Neobythites marginatus Goode and Bean, 1886
 – stripefin brotula |  | 
|  | Species | Neobythites marianaensis Nielsen, 2002 |  | 
|  | Species | Neobythites marquesaensis Nielsen, 2002 |  | 
|  | Species | Neobythites meteori Nielsen, 1995 |  | 
|  | Species | Neobythites monocellatus Nielsen, 1999 |  | 
|  | Species | Neobythites multidigitatus Nielsen, 1999 |  | 
|  | Species | Neobythites multistriatus Nielsen and Quéro, 1991 |  | 
|  | Species | Neobythites musorstomi Nielsen, 2002 |  | 
|  | Species | Neobythites natalensis Nielsen, 1995 |  | 
|  | Species | Neobythites neocaledoniensis Nielsen, 1997 |  | 
|  | Species | Neobythites nigriventris Nielsen, 2002 |  | 
|  | Species | Neobythites ocellatus Günther, 1887 |  | 
|  | Species | Neobythites pallidus Nielsen, 1997 |  | 
|  | Species | Neobythites purus Smith and Radcliffe in Radcliffe, 1913 |  | 
|  | Species | Neobythites sereti Nielsen, 2002 |  | 
|  | Species | Neobythites sinensis Nielsen, 2002 |  | 
|  | Species | Neobythites sivicola (Jordan and Snyder, 1901) |  | 
|  | Species | Neobythites soelae Nielsen, 2002 |  | 
|  | Species | Neobythites somaliaensis Nielsen, 1995 |  | 
|  | Species | Neobythites steatiticus Alcock, 1894 |  | 
|  | Species | Neobythites stefanovi Nielsen and Uiblein, 1993 |  | 
|  | Species | Neobythites stelliferoides Gilbert, 1890
 – thread brotula, brótula de hebra |  | 
|  | Species | Neobythites stigmosus Machida in Okamura and Kitajima, 1984 |  | 
|  | Species | Neobythites trifilis Kotthaus, 1979 |  | 
|  | Species | Neobythites unicolor Nielsen and Retzer, 1994 |  | 
|  | Species | Neobythites unimaculatus Smith and Radcliffe in Radcliffe, 1913 |  | 
|  | Species | Neobythites vityazi Nielsen, 1995 |  | 
|  | Species | Neobythites zonatus Nielsen, 1997 |  | 
        
          |  |  |  |  |